| Statistics of Health Examination (Copyright (C) Hee Cheong Lee All Rights Reserved.) |
| Hee Cheong Lee Official Website - TOP |
| Hee Cheong Lee's Medical Memories |
| Type of industry | The number of cases |
|---|---|
| Administration |
5 |
| Judiciary | 2 |
| Public peace | 1 |
| Medical | 8 |
| Information / Communication / Publication / Picture / Media |
11 |
| Education | 3 |
| Finance | 4 |
| Agriculture and Forestry / Fisheries | 0 |
| Wholesale / Retail | 11 |
| Construction | 1 |
| Service | 1 |
| Real estate | 0 |
| Foodstuffs | 2 |
| Fiber / Paper / Pulp | 1 |
| Chemistry | 1 |
| Metal / Iron and Steel / Mining industry | 9 |
| Electric apparatus | 10 |
| Precision instrument | 11 |
| Oil / Coalb | 1 |
| Securities | 0 |
| Insurance | 2 |
| Transportation | 15 |
| Electricity / Gas / Energy | 2 |
| Inhabitants | 3 |
| Total | 104 |

